Lynx F G2 Series
6.4-28.8 kWh | High Voltage Battery
The GoodWe Lynx F G2 Series high-voltage battery is an ideal component and a highlight of the comprehensive GoodWe one-stop-shop energy storage solution. With a capacity range of 6.4 kWh to 28.8 kWh and the option to expand through parallel connection of up to 8 towers, the Lynx F G2 Series offers a broad range of energy storage solutions that cater to diverse project requirements, from self-consumption optimization to backup usage.
Installation and maintenance of the system are made easy with the stackable self-detecting modules. The reliable lithium iron phosphate (LFP) battery cell technology ensures maximum safety and a longer life cycle. In addition, the Lynx F G2 is compatible with GoodWe BH/EH/BT/ET inverters, further enhancing its versatility and suitability for various energy storage applications.
Overview
Model | LX F28.8-H-20 |
Usable Energy (kWh) | 28.8 |
Nominal Voltage (V) | 576 |
Nominal Charging / Discharging Current (A) | 35/35 |
Installation Location | Grounded |
Enclosure Type | IP55 |
Model | LX F25.6-H-20 |
Usable Energy (kWh) | 25.6 |
Nominal Voltage (V) | 512 |
Nominal Charging / Discharging Current (A) | 35/35 |
Installation Location | Grounded |
Enclosure Type | IP55 |
Model | LX F22.4-H-20 |
Usable Energy (kWh) | 22.4 |
Nominal Voltage (V) | 448 |
Nominal Charging / Discharging Current (A) | 35/35 |
Installation Location | Grounded |
Enclosure Type | IP55 |
Model | LX F19.2-H-20 |
Usable Energy (kWh) | 19.2 |
Nominal Voltage (V) | 384 |
Nominal Charging / Discharging Current (A) | 35/35 |
Installation Location | Grounded |
Enclosure Type | IP55 |
Model | LX F16.0-H-20 |
Usable Energy (kWh) | 16.0 |
Nominal Voltage (V) | 320 |
Nominal Charging / Discharging Current (A) | 35/35 |
Installation Location | Grounded |
Enclosure Type | IP55 |
Model | LX F12.8-H-20 |
Usable Energy (kWh) | 12.8 |
Nominal Voltage (V) | 256 |
Nominal Charging / Discharging Current (A) | 35/35 |
Installation Location | Grounded |
Enclosure Type | IP55 |
Model | LX F9.6-H-20 |
Usable Energy (kWh) | 9.6 |
Nominal Voltage (V) | 192 |
Nominal Charging / Discharging Current (A) | 35/35 |
Installation Location | Grounded |
Enclosure Type | IP55 |
Model | LX F6.4-H-20 |
Usable Energy (kWh) | 6.4 |
Nominal Voltage (V) | 128 |
Nominal Charging / Discharging Current (A) | 35/35 |
Installation Location | Grounded |
Enclosure Type | IP55 |

Remote diagnosis & update via inverter

Reliable LFP technology with high cycle stability

Up to 8 towers in parallel (230 kWh)

Flexible capacity and stackable modules