DNS Series
3-6kW | Single Phase | 2 MPPTs
GoodWe DNS series is a perfect match for residential installations thanks to its compact size and light weight. Manufactured for durability and longevity under modern industrial standards, GoodWe DNS series is IP65 rated so it can be mounted either inside or outside your home. With a low start-up voltage of only 80V and the widest MPPT voltage range of 80-550 V, these inverters can provide greater options for your household system. The GoodWe DNS series is also extremely light, 30% lighter than other inverters.
Overview
Model | GW6000T-DS |
Max. Input Voltage (V) | 600 |
Max. Input Current per MPPT (A) | 13 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 13.5 |
Nominal Output Voltage (V) | 220/230 |
Model | GW5000T-DS |
Max. Input Voltage (V) | 600 |
Max. Input Current per MPPT (A) | 13 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 13.0 |
Nominal Output Voltage (V) | 220/230 |
Model | GW4200T-DS |
Max. Input Voltage (V) | 600 |
Max. Input Current per MPPT (A) | 13 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 13.0 |
Nominal Output Voltage (V) | 220/230 |
Model | GW3600T-DS |
Max. Input Voltage (V) | 600 |
Max. Input Current per MPPT (A) | 13 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 13.0 |
Nominal Output Voltage (V) | 220/230 |
Model | GW3000T-DS |
Max. Input Voltage (V) | 600 |
Max. Input Current per MPPT (A) | 13 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 13.0 |
Nominal Output Voltage (V) | 220/230 |
Model | GW3000D-NS |
Max. Input Voltage (V) | 600 |
Max. Input Current per MPPT (A) | 11 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 13.0 |
Nominal Output Voltage (V) | 220/230 |
Model | GW3600D-NS |
Max. Input Voltage (V) | 600 |
Max. Input Current per MPPT (A) | 11 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 13.0 |
Nominal Output Voltage (V) | 220/230 |
Model | GW4200D-NS |
Max. Input Voltage (V) | 600 |
Max. Input Current per MPPT (A) | 11 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 13.0 |
Nominal Output Voltage (V) | 220/230 |
Model | GW5000D-NS |
Max. Input Voltage (V) | 600 |
Max. Input Current per MPPT (A) | 11 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 13.0 |
Nominal Output Voltage (V) | 220/230 |
Model | GW6000D-NS |
Max. Input Voltage (V) | 600 |
Max. Input Current per MPPT (A) | 11 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 13.5 |
Nominal Output Voltage (V) | 220/230 |

80V start-up voltage

Wide range of MPPT voltage

Fanless and noiseless

Small, light weight & easy to install

Export control

Flexible communication methods