Lynx C Series
101-156 kWh | High Voltage Battery
Featuring enhanced safety and reliable performance, GoodWe’s high-voltage battery Lynx C Series has been specially designed for various C&I solar rooftop applications. Lynx C combines with GoodWe hybrid inverter ETC Series and retrofit battery inverter BTC Series to form a highly-flexible energy storage system that helps manage energy use for maximized self-consumption and ensures a reliable power supply for business. In addition, the system allows the user to level out peak demands and ultimately leads to the reduction of electricity bills. The battery comes with automatic detection of extended battery modules, which enables easy configuration and fast commissioning.
Overview
Model | LX С156-10 |
Usable Energy (kWh) | 156.67 |
Nominal Voltage (V) | 652.8 |
Nominal Charging / Discharging Current (A) | 100/100 |
Installation Location | Ground-Mounted |
Enclosure Type | IP21 |
Model | LX С138-10 |
Usable Energy (kWh) | 138.24 |
Nominal Voltage (V) | 576.0 |
Nominal Charging / Discharging Current (A) | 100/100 |
Installation Location | Ground-Mounted |
Enclosure Type | IP21 |
Model | LX C120-10 |
Usable Energy (kWh) | 119.81 |
Nominal Voltage (V) | 499.2 |
Nominal Charging / Discharging Current (A) | 100/100 |
Installation Location | Ground-Mounted |
Enclosure Type | IP21 |
Model | LX C101-10 |
Usable Energy (kWh) | 101.38 |
Nominal Voltage (V) | 422.4 |
Nominal Charging / Discharging Current (A) | 100/100 |
Installation Location | Ground-Mounted |
Enclosure Type | IP21 |

Remote monitoring & updates via inverter

Easy to transport

LiFePO4 (LFP) battery cells

Auto-recognition modules