Lynx Home U Series
5.4-32.4 kWh | Low voltage battery
Lynx Home U Series is a low-voltage lithium battery specially designed for residential applications with superior performance. Compatible with GoodWe ES/EM/SBP inverters, Lynx Home U Series comes with GoodWe one-stop-shop solution saving you considerable time and effort. It can be used flexibly for self-consumption and backup applications with a wide capacity range scalable from 5.4 – 32.4 kWh. The installation and commissioning are easier and faster than ever with a simple Plug and Play wiring and module auto recognition during system setup. Meet this highly efficient solution for storing your solar power and use it whenever needed.
Overview
Model | LX U5.4-20 |
Usable Energy (kWh) | 5.4 |
Nominal Voltage (V) | 51.2 |
Nominal Charging / Discharging Current (A) | 50 / 50 |
Installation Location | Wall Mounted / Grounded |
Enclosure Type | IP65 |
Model | 2*LX U5.4-20 |
Usable Energy (kWh) | 10.8 |
Nominal Voltage (V) | 51.2 |
Nominal Charging / Discharging Current (A) | 100 / 100 |
Installation Location | Wall Mounted / Grounded |
Enclosure Type | IP65 |
Model | 3*LX U5.4-20 |
Usable Energy (kWh) | 16.2 |
Nominal Voltage (V) | 51.2 |
Nominal Charging / Discharging Current (A) | 100 / 100 |
Installation Location | Wall Mounted / Grounded |
Enclosure Type | IP65 |
Model | 4*LX U5.4-20 |
Usable Energy (kWh) | 21.6 |
Nominal Voltage (V) | 51.2 |
Nominal Charging / Discharging Current (A) | 100 / 100 |
Installation Location | Wall Mounted / Grounded |
Enclosure Type | IP65 |
Model | 5*LX U5.4-20 |
Usable Energy (kWh) | 27.0 |
Nominal Voltage (V) | 51.2 |
Nominal Charging / Discharging Current (A) | 100 / 100 |
Installation Location | Wall Mounted / Grounded |
Enclosure Type | IP65 |

Reliable LFP technology with high cycle stability

Remote diagnosis & update

Auto reboot after undervoltage

IP65 protection for outdoor installation safety