SDT G2 PLUS+ Series
4-20kW | Three Phase | 2 MPPTs
The GoodWe 4-20 kW SDT G2 PLUS+ series inverter is specially designed for three-phase residential and small commercial projects. The integrated features of high efficiency allow for optimized power generation during the inverter’s service cycle. With its lightweight and easy-to-install design, the SDT G2 inverter offers comfort and great convenience for operators and installers. Users can also take all-around smart control of energy management utilizing the featuring 24-hour load consumption monitoring enabled by GoodWe HK3000. Meet the perfect choice of maximum energy yield for residential and small-scale commercial usage.
Overview
Model | GW6000-SDT-20 |
Max. Input Voltage (V) | 1000 |
Max. Input Current per MPPT (A) | 16 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 15.0 |
Nominal Output Voltage (V) | 400, 3L/N/PE |
Model | GW4000-SDT-20 |
Max. Input Voltage (V) | 1000 |
Max. Input Current per MPPT (A) | 16 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 15.0 |
Nominal Output Voltage (V) | 400, 3L/N/PE |
Model | GW5000-SDT-20 |
Max. Input Voltage (V) | 1000 |
Max. Input Current per MPPT (A) | 16 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 15.0 |
Nominal Output Voltage (V) | 400, 3L/N/PE |
Model | GW20K-SDT-20 |
Max. Input Voltage (V) | 1100 |
Max. Input Current per MPPT (A) | 30 |
Number of MPP trackers/Number of Strings per MPPT | 2/2 |
Weight (kg) | 26.0 |
Nominal Output Voltage (V) | 380/400/415, 3L/N/PE |
Model | GW17K-SDT-20 |
Max. Input Voltage (V) | 1100 |
Max. Input Current per MPPT (A) | 30 |
Number of MPP trackers/Number of Strings per MPPT | 2/2 |
Weight (kg) | 26.0 |
Nominal Output Voltage (V) | 380/400/415, 3L/N/PE |
Model | GW15K-SDT-20 |
Max. Input Voltage (V) | 1100 |
Max. Input Current per MPPT (A) | 30 |
Number of MPP trackers/Number of Strings per MPPT | 2/2 |
Weight (kg) | 26.0 |
Nominal Output Voltage (V) | 380/400/415, 3L/N/PE |
Model | GW12KLV-SDT-20 |
Max. Input Voltage (V) | 800 |
Max. Input Current per MPPT (A) | 30 |
Number of MPP trackers/Number of Strings per MPPT | 2/2 |
Weight (kg) | 26.0 |
Nominal Output Voltage (V) | 220/127, 3L/N/PE |
Model | GW12K-SDT-20 |
Max. Input Voltage (V) | 1100 |
Max. Input Current per MPPT (A) | 30 |
Number of MPP trackers/Number of Strings per MPPT | 2/2 |
Weight (kg) | 23.5 |
Nominal Output Voltage (V) | 380/400/415, 3L/N/PE |
Model | GW10K-SDT-20 |
Max. Input Voltage (V) | 1100 |
Max. Input Current per MPPT (A) | 15 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 20.5 |
Nominal Output Voltage (V) | 380/400/415, 3L/N/PE |
Model | GW8000-SDT-20 |
Max. Input Voltage (V) | 1100 |
Max. Input Current per MPPT (A) | 15 |
Number of MPP trackers/Number of Strings per MPPT | 2/1 |
Weight (kg) | 20.5 |
Nominal Output Voltage (V) | 380/400/415, 3L/N/PE |

Smart Shadow Scan with adjustable scan interval

Multi-protocol compatibility for smart home integration

Optional exchangeable DC Type II SPD & SPD failure alarm

Optional Arc Fault Circuit Interrupter (AFCI)